More in Ophthalmics:
Bio Blades
We are manufcturers and world wide exporters of disposable ophthalmic microsurgical blades, knives, canullae, ophthalmic micro surgery kits and ophthalmic instruments. See our wide range of disposable surgical knives for microsurgical procedures-
Round Stock Surgical Knives
Round Stock Surgical Knives
(Click on the type of Round Surgical Knives/ Blades below to see their corresponding information )
| Tunnel (Crecent) | |||
![]() | |||
| Size | Bevel Up | Bevel Down | BI Bevel |
| 1.25 mm | B0781222 | - | - |
| 2.3 mm | B0782322 | - | - |
| 2.6 mm | B0782622 | B0782632 | B0782642 |
| Sharp Tip Keratome (Angled 45° Pointed Tip ) | |||
![]() | |||
| Size | Bevel Up | Bevel Down | BI Bevel |
| 1.2 mm | B0751222 | B0751232 | - |
| 1.4 mm | B0751422 | B0751432 | - |
| 1.5 mm | B0751522 | B0751532 | - |
| 2.5 mm | B0752522 | B0752532 | - |
| 2.65 mm | B0752622 | B0752632 | B0762642 |
| 2.8 mm | B0752822 | B0752832 | B0762842 |
| 3.0 mm | B0753022 | B0753032 | B0763042 |
| 3.2 mm | B0753222 | B0753232 | B0763242 |
| Clear Cornea (With Reference Marking) | |||
![]() | |||
| Size | Bevel | ||
| 2.65 mm | B0762662 | ||
| 2.8 mm | B0762862 | ||
| 3.0 mm | B0763062 | ||
| 3.2 mm | B0763262 | ||
| Lance Tip | |||
![]() | |||
| Angle | Bevel | ||
| 15° | B0701502 | ||
| 30° | B0703002 | ||
| 45° | B0704502 | ||
| 15° (With reference marking) | B0701552 | ||
| 30° (Angled Right) | B0701562 | ||
| 45° (Angled Left) | B0701572 | ||
| Blunt Tip Keratome (Angled 45° Blunt Tip) | |||
![]() | |||
| Size | Bevel Up | Bevel Down | |
| 3.5 mm | B0773522 | B0773532 | |
| 4.0 mm | B0774022 | B0774032 | |
| 5.0 mm | B0775022 | B0774532 | |
| 5.1 mm | B0775122 | B0775232 | |
| 5.5 mm | B0775522 | B0775532 | |
| Controlled Depth | |||
![]() | |||
| Bevel | |||
| 300 Micron | B0713002 | ||
| 350 Micron | B0713502 | ||
| 400 Micron | B0714002 | ||
| 450 Micron | B0714502 | ||
| 500 Micron | B0715002 | ||
| 550 Micron | B0715502 | ||
| 600 Micron | B0716002 | ||
| Restricted Depth | |||
![]() | |||
| Size | Bevel | ||
| 3.0 mm | B0710302 | ||
| 5.0 mm | B0710502 | ||
| MVR | |||
![]() | |||
![]() | |||
| Type | Bevel | ||
| Straight (19G) | B0701912 | ||
| Angled (19G) | B0701942 | ||
| Straight (20G) | B0702012 | ||
| Angled (20G) | B0702042 | ||
| Straight (24G) | B0702412 | ||
| Angled (24G) | B0702442 | ||
Flat Stock Surgical Knives
Flat Stock Surgical Knives
(Click on the type of Flat Surgical Knives/ Blades below to see their corresponding information )
| Cataract Knives | |||
![]() | |||
| Size | Bevel | Type | |
| 20 mm | B0722002 | Small | |
| 22 mm | B0722302 | Medium | |
| Sharp Tip Keratome (Angled 45° Pointed Tip ) | |||
![]() | |||
| Size | Bevel Up | Bevel Down | BI Bevel |
| 1.2 mm | B0751222 | B0751232 | - |
| 1.4 mm | B0751422 | B0751432 | - |
| 1.5 mm | B0751522 | B0751532 | - |
| 2.5 mm | B0752522 | B0752532 | - |
| 2.65 mm | B0752622 | B0752632 | B0762642 |
| 2.8 mm | B0752822 | B0752832 | B0762842 |
| 3.0 mm | B0753022 | B0753032 | B0763042 |
| 3.2 mm | B0753222 | B0753232 | B0763242 |
| Blunt Tip Keratome (Angled 45° Blunt Tip) | |||
![]() | |||
| Size | Bevel Up | Bevel Down | |
| 3.5 mm | B0773522 | B0773532 | |
| 4.0 mm | B0774022 | B0774032 | |
| 4.5 mm | B0774522 | B0774532 | |
| 5.2 mm | B0775222 | B0775232 | |
| 5.5 mm | B0775222 | B0775532 | |
| Tunnel | |||
| 3.0 mm Angled 55° (Crescent) | B0782622 | ||
![]() | |||
| 3.0 mm Angled 60° (Spoon) | B0783042 | ||
![]() | |||
| 3.0 mm Angled 60° (Spoon, Extended Neck) | B0783052 | ||
![]() | |||
| General Opthalmology | |||
| Chisel Tip | B0706202 | ||
![]() | |||
| Lance Tip | B0706502 | ||
![]() | |||
| Lamellar Angled | B0706622 | ||
![]() | |||
| Curved Tip | B0706702 | ||
![]() | |||
| Wide Tip | B0705702 | ||
![]() | |||
| Round Chip | B0706402 | ||
![]() | |||
| Mini Micro Lance Tip | B0701502 | ||
![]() | |||
| Lamellar Straight | B0706602 | ||
![]() | |||
| Sharp All Around | B0706912 | ||
![]() | |||
| Narrow Tip | B0705712 | ||
![]() | |||

























