More in Ophthalmics:
PMMA Lens / BIOVISION®
All our PMMA Intraocular Lenses are manufactured of medical grade Polycast polymethylmethacrylate (PMMA).Our Single piece IOLs are designed by CAD technology & manufactured on CNC Lathe and CNC milling Machines and checked under Laser Interferometer for better optical quality. Dioptric powers are available within the ranges indicated at each model, in increments of 0.5 Dioptric steps.
All our Multipiece intraocular lenses are manufactured of Polycast polymethylmethacrylate (PMMA). The lens-haptics are made of blue, molecularly alined PMMA monofilament. All monofilaments haptics are tumble polished before assembly. Dioptric powers are available within the ranges indicated for each model, in 0.5 diopter steps.
Single Piece
Single Piece Anterior Chamber Lens
Single Piece Anterior Chamber Lens
Technical Specifications:
| Model | B60125S | B60130S |
| Material | PMMA CQUV | PMMA CQUV |
| Optic Size | 6.0 mm | 6.0 mm |
| Overall Size | 12.50 mm | 13.00 mm |
| Haptic Style | Multiflex | Multiflex |
| Haptic Vault | 0.5 mm | 0.5 mm |
| Optic Type | Biconvex | Biconvex |
| Positioning Holes | Nil | Nil |
| Power Range (in diopter 0.5 Increment From 10.0 to 25.0 D) | +7.0 to +30.0 | +7.0 to +30.0 |
| A Const. | 114.3 | 114.3 |
| A.C.Depth | 2.8 | 2.8 |

Single Piece Phaco Lens
Single Piece Phaco Lens
Technical Specifications:
| Models | B50120C | B525120C | B55125C |
| Material | PMMA CQUV | PMMA CQUV | PMMA CQUV |
| Optic Size | 5.00 mm | 5.25 mm | 5.25 mm |
| Overall Size | 12.00 mm | 12.00 mm | 12.00 mm |
| Haptic Style | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop |
| Haptic Vault | 5° | 5° | 5° |
| Optic Type | Biconvex | Biconvex | Biconvex |
| Positioning Holes | Nil | Nil | Nil |
| Power Range (in diopter 0.5 Increment From 10.0 to 25.0 D) | -5.0 to +30.0 | -5.0 to +30.0 | -5.0 to +30.0 |
| A Const. | 118.0 | 118.0 | 118.0 |
| A.C.Depth | 5.49 | 5.49 | 5.44 |

Single Piece Posterior Chamber Lens
Single Piece Posterior Chamber Lens
| Models | B60125C | B60130C | B65125C | B65130C | B65135C |
| Material | PMMA CQUV | PMMA CQUV | PMMA CQUV | PMMA CQUV | PMMA CQUV |
| Optic Size | 6.00 mm | 6.00 mm | 6.50 mm | 6.50 mm | 6.50 mm |
| Overall Size | 12.50 mm | 13.00 mm | 12.50 mm | 13.00 mm | 13.50 mm |
| Haptic Style | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop |
| Haptic Vault | 10° | 10° | 10° | 10° | 10° |
| Optic Type | Biconvex | Biconvex | Biconvex | Biconvex | Biconvex |
| Positioning Holes | Two | Two | Two | Two | Two |
| Power Range (in diopter 0.5 Increment From 10.0 to 25.0 D) | -10.0 to +40.0 | -10.0 to +40.0 | -10.0 to +40.0 | -10.0 to +40.0 | -10.0 to +40.0 |
| A Const. | 118.2 | 118.2 | 118.2 | 118.2 | 118.2 |
| A.C.Depth | 5.14 | 5.14 | 5.08 | 5.11 | 5.11 |
Multifocal Lens
PMMA Multifocal Lens
PMMA Multifocal Lens
Technical Specifications:
| Model | PMMA MFL |
| Material | PMMA MF |
| Optic Size | 5.50 mm |
| Overall Size | 12.50 mm |
| Haptic Style | Mod'C' Loop |
| Haptic Vault | 5° |
| Optic Type | Biconvex |
| Positioning Holes | Nil |
| Power Range (in diopter 0.5 Increment From 10.0 to 25.0 D) | 18.0 to 24 D |
| A Const. | 118.0 |
| A.C.Depth | 2.8 |
| Zone 1 | For distance vision of 1.5 mm diameter |
| Zone 2 | For near vision (1.5mm to 2.6mm) diameter |
| Zone 3 | For distance vision (2.6mm to 5.5mm) diameter(Corrected for spherical aberrations) |

Multipiece Lens
PMMA Multipiece Lens
PMMA Multipiece Lens
| Models | B50210 CM | B55125 CM | B60125 CM | B60130 CM | B65135 CM | B65135 JM |
| Material | PMMA CQUV | PMMA CQUV | PMMA CQUV | PMMA CQUV | PMMA CQUV | PMMA CQUV |
| Haptic Material | Blue PMMA Monofilament | Blue PMMA Monofilament | Blue PMMA Monofilament | Blue PMMA Monofilament | Blue PMMA Monofilament | Blue PMMA Monofilament |
| Optic Size | 5.00 mm | 5.50 mm | 6.00 mm | 6.00 mm | 6.50 mm | 6.50 mm |
| Overall Size | 12.00 mm | 12.50 mm | 12.50 mm | 13.00 mm | 13.50 mm | 13.50 mm |
| Haptic Style | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop | Mod'C' Loop |
| Haptic Angle | 5° | 5° | 10° | 10° | 10° | 10° |
| Optic Type | Biconvex | Biconvex | Biconvex | Biconvex | Biconvex | Biconvex |
| Positioning Holes | Nil | Nil | Two | Two | Two | Two |
| Power Range (in diopter 0.5 Increment From 0.7 to 30.0 D) | +5.0 to +30.0 | +5.0 to +30.0 | +5.0 to +30.0 | +5.0 to +30.0 | +5.0 to +30.0 | +5.0 to +30.0 |
| A Const. | 118.0 | 118.0 | 118.2 | 118.2 | 118.2 | 118.2 |
| A.C.Depth | 5.49 | 5.54 | 5.14 | 5.14 | 5.11 | 5.11 |
PMMA Scleral Fixation IOL
PMMA Scleral Fixation IOL
PMMA Scleral Fixation IOL
Technical Specifications:
| Model | PMMA SFL |
| Material | PMMA CQUV |
| Type | One Piece IOL |
| "In Site" Refractive Index | 1.462 |
| Optic Shape | Biconvex |
| Haptic Style | Modified 'C' |
| Optical Diameter | 6.5 mm |
| Overall Diameter | 13.00 mm |
| Vault | 10° |
| Power Range (in diopter) | From + 1.0 to 30.0D |
| A Const. | 118.0 |
| A.C.Depth | 5.11 |
| Sterilisation | EO |

Square Edge IOL
Nucleus 360° Square Edge IOL
Nucleus 360° Square Edge IOL
Posterior Capsular Opacification (PCO) in IOLs is a major concern among ophthalmologists at global level. Conventional round edge design allows migration of epithelial cells beneath the posterior surface of the lens resulting in PCO.
Nucleus 360° square edge intra ocular lenses are designed with square edge all around th posterior optic surface, including at haptic-optic junction. As shown in the figure (below), the 360° square edge acts as a complete barrier to epithelial cells and reduces incidence of PCO. The anterior surface of the Lens is round to avoid glare effect.
Technical Specifications:
| Model | SQ555CW | SQ655CH |
| Material | PMMA CQUV | PMMA CQUV |
| Type | One Piece IOL | One Piece IOL |
| "In Site" Refractive Index | 1.462 | 1.462 |
| Optic Shape | Biconvex | Biconvex |
| Optical Diameter | 5.50 mm with "360 square" back optical edge | Optical edge 6.50 mm with "360 square" back optical edge |
| Overall Diameter | 12.50 mm | 13.00 mm |
| Vault | 0.40 mm | 0.50 mm |
| Power Range (in diopter) | From + 1.0 to 30.0D | From + 1.0 to 30.0D |
| Estimated A Constant | 118.0 | 118.2 |
| A.C.Depth | 5.44 | 5.11 |
| Sterilisation | EO | EO |

Nucleus 360° Square Edge IOLs are designed with capsular 'C' shape haptics and provide following advantages:
- Preserve natural anatomical shape of the capsular bag.
- Ensure better contact with the capsular bag resulting in distribution of haptic force and better centration post operatively.
- Easy implantation and placement.
- Minimal stress on zonules.
- Easy dialing.
Technical Specifications:
| Model | SQ 525 | SQ 605 |
| Material | Medical grade PMMA material having high crosslinks and maximum flexibility | Medical grade PMMA material having high crosslinks and maximum flexibility |
| Type | One Piece IOL | One Piece IOL |
| Optic Size | 5.25 mm | 6.0 mm |
| Overall Size | 12.50 mm | 12.50 mm |
| Positioning Holes | Nil | Two |
| Angulation | 0.4 vault | 0.5 vault |
| Power Range (1.0 D increment available from +5.0 D to +15.0 D / 0.5 D increment available from +15.0 D to +30.0 D). | From +5.0 D to +30.0 D | From +5.0 D to +30.0 D |
| Estimated A Constant | 118.9 | 118.2 |
| A.C.Depth | 5.49 | 5.14 |
| Sterilisation | EO | EO |

